Brewery Who Owns Who List
One of my goals is to provide information to help you make more informed choices when it comes to beer. That includes discussing different styles, hops, and brewing methods. We can all learn from discussions about what makes beer great and what is considered real craft beer.
Furthermore, who owns the brewery is a major factor to many. Some may tell you that flavor is all that matters while others insist that buying beer from small, independent breweries is the only thing that matters.
While I think buying beer from independent breweries is the only way to go, I thought it would be more effective to help show who owns who.
Use this brewery who owns who list to make an educated decision when buying beer. It includes all brewery buyouts and investments.
If a brewery is not on this list, that means I believe they are still independently owned and operated.
Help me help you; if you see an error or think I am missing something, jump over to the Contact Me page and send me a message.
Tip: This table is best viewed on a desktop. If you are viewing on your phone, consider turning your phone sideways (landscape) to see more of the table at one time.
Brewery Who Owns Who List
Brewery | Considered Craft? | Owner/Investor | % Owned | Year Acquired | City | State |
---|---|---|---|---|---|---|
Concrete Beach | Yes | A&S Brewing (aka Boston Beer Company) | 100% | 2015 | Fort Lauderdale | Florida |
10 Barrel | No | Anheuser-Busch InBev | 100% | 2014 | Bend | Oregon |
Appalachian Mountain | No | Anheuser-Busch InBev | 100% | 2019 | Boone | North Carolina |
Blue Point | No | Anheuser-Busch InBev | 100% | 2014 | Patchogue | New York |
Breckenridge | No | Anheuser-Busch InBev | 100% | 2016 | Littleton | Colorado |
Devil's Backbone | No | Anheuser-Busch InBev | 100% | 2016 | Roseland | Virginia |
Elysian | No | Anheuser-Busch InBev | 100% | 2015 | Seattle | Washington |
Four Peaks | No | Anheuser-Busch InBev | 100% | 2015 | Tempe | Arizona |
Golden Road | No | Anheuser-Busch InBev | 100% | 2015 | Los Angeles | California |
Goose Island | No | Anheuser-Busch InBev | 100% | 2011 | Chicago | Illinois |
Karbach | No | Anheuser-Busch InBev | 100% | 2016 | Houston | Texas |
Kona | No | Anheuser-Busch InBev | 100% | 2019 | Kailua-Kona | Hawaii |
Omission | No | Anheuser-Busch InBev | 100% | 2019 | Portland | Oregon |
Platform Beer Co. | No | Anheuser-Busch InBev | 100% | 2019 | Cleveland | Ohio |
Redhook | No | Anheuser-Busch InBev | 100% | 2019 | Seattle | Washington |
Shock Top | No | Anheuser-Busch InBev | 100% | 2006 | Fort Collins | Colorado |
Square Mill Cider | No | Anheuser-Busch InBev | 100% | 2019 | Portland | Oregon |
Veza Sur | No | Anheuser-Busch InBev | 100% | 2017 | Miami | Florida |
Wicked Weed | No | Anheuser-Busch InBev | 100% | 2017 | Asheville | North Carolina |
Widmer Brother | No | Anheuser-Busch InBev | 100% | 2019 | Portland | Oregon |
Wynwood | No | Anheuser-Busch InBev | 100% | 2019 | Miami | Florida |
Southern Tier | Yes | Artisanal Brewing Ventures | 100% | 2016 | Lakewood | New York |
Victory | Yes | Artisanal Brewing Ventures | 100% | 2016 | Downingtown | Pennsylvania |
Fuller's London Pride | No | Asahi | 100% | 2019 | Tokyo | Japan |
Grolsch | No | Asahi | 100% | 2016 | Tokyo | Japan |
Meantime | No | Asahi | 100% | 2016 | Tokyo | Japan |
Peroni | No | Asahi | 100% | 2016 | Tokyo | Japan |
Pilsner Urquell | No | Asahi | 100% | 2016 | Tokyo | Japan |
Dogfish Head | Yes | Boston Beer Company | 100% | 2019 | Milton | Delaware |
21st Amendment | Yes | Brooklyn Brewery (Kirin) | <50% | 2017 | San Leandro | California |
Funkwerks | Yes | Brooklyn Brewery (Kirin) | <50% | 2017 | Fort Collins | Colorado |
Cigar City | Yes | CANarchy / Fireman Capital Partners | 100% | 2016 | Tampa Bay | Florida |
Deep Ellum | Yes | CANarchy / Fireman Capital Partners | 100% | 2018 | Dallas | Texas |
Oskar Blues | Yes | CANarchy / Fireman Capital Partners | 100% | 2015 | Longmont | Colorado |
Perrin | Yes | CANarchy / Fireman Capital Partners | 100% | 2015 | Grand Rapids | Michigan |
Three Weavers | Yes | CANarchy / Fireman Capital Partners | 100% | 2018 | Inglewood | California |
Utah Brewers Cooperative (Wasatch and Squatters) | Yes | CANarchy / Fireman Capital Partners | 100% | 2016 | Salt Lake City | Utah |
Fordham and Dominion | Yes | Coastal Brewing | 100% | 2018 | Dover | Delaware |
Four Corners | No | Constellation Brands | 100% | 2018 | Dallas | Texas |
Funky Buddha | No | Constellation Brands | 100% | 2017 | Boca Raton | Florida |
Boulevard | Yes | Duvel Moortgat | 100% | 2014 | Kansas City | Missouri |
Firestone Walker | Yes | Duvel Moortgat | 100% | 2015 | Paso Robles | California |
Ommegang | Yes | Duvel Moortgat | 100% | 2003 | Cooperstown | New York |
Full Sail | Yes | Encore Consumer Capital | 100% | 2015 | Hood River | Oregon |
Telegraph | Yes | Epic Brewing | 100% | 2017 | Santa Barbara | California |
Alpine Beer | Yes | Green Flash Brewing | 100% | 2015 | San Diego | California |
Lagunitas | No | Heineken | 100% | 2017 | Petaluma | California |
Newcastle Brown Ale | No | Heineken | 100% | 2008 | Netherlands | |
Ballast Point | Yes | Kings & Convicts | 100% | 2020 | San Diego | California |
Brooklyn Brewing | Yes | Kirin Holding Corp (Lion) | 24.5% | 2015 | Brooklyn | New York |
Magnolia Brewing | No | Kirin Holding Corp (Lion) | 100% | 2019 | San Francisco | California |
New Belgium | No | Kirin Holding Corp (Lion) | 100% | 2020 | Fort Collins | Colorado |
Short's Brewing | Yes | Lagunitas US Holdings LLC (Heineken) | 19.9% | 2017 | Bellaire | Michigan |
Ninkasi | Yes | Legacy Breweries | >50% | 2019 | Eugene | Oregon |
Aspen Brewing | Yes | Legacy Breweries | 100% | 2019 | Aspen | Colorado |
Laurelwood Brewing | Yes | Legacy Breweries | 100% | 2019 | Portland | Oregon |
Avery Brewing | No | Mahou-San Miguel | 30% | 2017 | Boulder | Colorado |
Founders | No | Mahou-San Miguel | 100% | 2019 | Grand Rapids | Michigan |
Clown Shoes | Yes | Mass Bay Brewing | 100% | 2017 | Ipswich | Massachusetts |
Saint Archer | No | Miller Coors | >50% | 2015 | San Diego | California |
AC Golden | No | MillerCoors | 100% | 2008 | Golden | Colorado |
Batch 19 | No | MillerCoors | 100% | 2011 | ||
Blue Moon | No | MillerCoors | 100% | 1995 | Golden | Colorado |
Hamm's | No | MillerCoors | 100% | 1999 | St. Paul | Minnesota |
Hop Valley | No | MillerCoors | >50% | 2016 | Eugene | Oregon |
Killian's Irish Red | No | MillerCoors | 100% | |||
Leinenkugel's | No | MillerCoors | 100% | 1988 | Chippewa Falls | Wisconsin |
Revolver | No | MillerCoors | >50% | 2016 | Granbury | Texas |
Terrapin | No | MillerCoors | >50% | 2016 | Athens | Georgia |
Third Shift | No | MillerCoors | 100% | 2013 | ||
Atwater | No | Molson Coors | 100% | 2020 | Detroit | Michigan |
Franciscan Well | No | Molson Coors | 100% | 2013 | Cork City | Ireland |
Sharp's | No | Molson Coors | 100% | 2011 | Cornwall | England |
Staropramen | No | Molson Coors | 100% | 2012 | Prague | Czech Republic |
Genessee | No | North American Breweries | 100% | 2009 | Rochester | New York |
Honey Brown (Dundee) | No | North American Breweries | 100% | 2010 | Rochester | New York |
Magic Hat | No | North American Breweries | 100% | 2010 | South Burlington | Vermont |
Portland | No | North American Breweries | 100% | 2008 | Portland | Seattle |
Pyramid | No | North American Breweries | 100% | 2008 | Portland | Seattle |
Fort Collins | Yes | Red Truck Beer Company | 100% | 2017 | Fort Collins | Colorado |
Anchor Brewing | No | Sapporo Holdings Ltd | 100% | 2017 | San Francisco | California |
Unibroue | No | Sapporo Holdings Ltd | 100% | 2006 | Chambly | Quebec |
Sufferfest | Yes | Sierra Nevada | 100% | 2019 | San Francisco | California |
BridgePort | Yes | The Gambrinus Company | 100% | 1995 | Portland | Oregon |
Spoetzl (Shiner) | Yes | The Gambrinus Company | 100% | 1989 | Shiner | Texas |
Uinta | No | United States Beverage | 100% | 2022 | Salt Lake City | Utah |
BrewDog | Yes | TSG Consumer Partners | 23% | 2017 | Ellon | Scotland |
Pabst | No | TSG Consumer Partners | 100% | 2014 | Los Angeles | California |
Sweetwater | Yes | TSG Consumer Partners | <50% | 2014 | Atlanta | Georgia |
Bells | No | Kirin Holding Corp (Lion) | 100% | 2021 | Kalamazoo | Michigan |
*Independent Craft Brewery is defined by the Brewers Association – Read More About It Here
Remember, this list is searchable and sort-able. Browse around and see if you have any breweries in your state on this list. See if your favorite craft brewery has an investor or partner. I learned a lot through this process and believe that you will too.
Want To Help Educate Your Friends, Family Or Anyone On The Internet?
Do the craft beer world a favor and share this list with those around you. For some, ownership isn’t that big of a deal but for most of us it is at least on our radar. Help those around you drink the best beer possible by getting this list into their hands.
Is this list missing something?
Please reach out to me and let me know if there is an error or omission. My goal is to be complete and fair in this list so everyone can make the best decision based on their own opinions.